Authoritative Name Servers
These servers answer queries for hosted zones.
Server | IPv4 Address | IPv6 Address | Location |
---|---|---|---|
ns1.dnsunlimited.com | 45.79.220.61 | 2600:3c02:e000:1b7::53 | Atlanta, GA |
ns2.dnsunlimited.com | 45.79.180.129 | 2600:3c03:e000:435::53 | Newark, NJ |
ns3.dnsunlimited.com | 69.164.207.210 | 2600:3c00:e000:252::53 | Dallas, TX |
ns4.dnsunlimited.com | 66.175.221.62 | 2600:3c01:e000:430::53 | Fremont, CA |
ns5.dnsunlimited.com | 178.79.148.169 | 2a01:7e00:e000:428::53 | London, England |
AXFR Servers
These servers only request zone transfers from master servers. They do not answer queries.
Server | IPv4 Address | IPv6 Address |
---|---|---|
xfer1.dnsunlimited.com | 66.175.212.236 |
2600:3c03::f03c:91ff:fed8:1ad0 |
xfer2.dnsunlimited.com | 172.232.189.49 | 2600:3c0a::f03c:94ff:fe48:dd52 |